<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshclarkson.net &#187; computing</title>
	<atom:link href="http://www.joshclarkson.net/blog/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshclarkson.net/blog</link>
	<description>inventive computer programming, hacking, and gadgetry</description>
	<lastBuildDate>Sat, 19 Jun 2010 11:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blogging from Android</title>
		<link>http://www.joshclarkson.net/blog/blogging-from-android/</link>
		<comments>http://www.joshclarkson.net/blog/blogging-from-android/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:36:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=206</guid>
		<description><![CDATA[I just installed the new wordpress app for Android phones. Now I can blog from anywhere! Of course writing things on a tiny phone screen is kind of funny. But I guess it&#8217;s nice for starting a draft when an idea strikes you, wherever you may be. I think I&#8217;ll try this out for while. [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/blogging-from-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Luddite?</title>
		<link>http://www.joshclarkson.net/blog/are-you-a-luddite/</link>
		<comments>http://www.joshclarkson.net/blog/are-you-a-luddite/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:59:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[luddism]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=183</guid>
		<description><![CDATA[From the wikipedia article, Luddite: The Luddites were a social movement of British textile artisans in the early nineteenth century who protested—often by destroying mechanised looms—against the changes produced by the Industrial Revolution, which they felt were leaving them without work and changing their entire way of life. As a proponent of software efficiency measures [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/are-you-a-luddite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet from the command line</title>
		<link>http://www.joshclarkson.net/blog/tweet-from-the-command-line/</link>
		<comments>http://www.joshclarkson.net/blog/tweet-from-the-command-line/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:52:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=103</guid>
		<description><![CDATA[Twitter is awesome, but who has time to fire up a browser, log in, type what you&#8217;re doing, just to be a part of the Twitter sensation?   If you spend more of your time on the command line, I&#8217;ll show you how to send your twitter messages using a simple bash script. #!/bin/bash user=twitteruser pass=twitterpass [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/tweet-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux for Windows users</title>
		<link>http://www.joshclarkson.net/blog/linux-for-windows-users/</link>
		<comments>http://www.joshclarkson.net/blog/linux-for-windows-users/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:05:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wubi]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=77</guid>
		<description><![CDATA[So you want to give Linux a try but you&#8217;re not sure if you want to commit?  That would normally mean that you have to either take the plunge and hope you can figure it out or find an old computer to install it on and give it a try.  I have many family and [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/linux-for-windows-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EtherPad, a Review of Real Innovation</title>
		<link>http://www.joshclarkson.net/blog/etherpad-a-review-of-real-innovation/</link>
		<comments>http://www.joshclarkson.net/blog/etherpad-a-review-of-real-innovation/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:14:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[appjet]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[etherpad]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=72</guid>
		<description><![CDATA[I&#8217;m not lying, I swear I thought of this myself within the last year.  But yesterday I saw that the designers of AppJet released a web app called EtherPad.  They call it &#8220;real-time collaborative text editing&#8221;.   Think of it as a text editor with a chat component working together in the form of a document.  [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/etherpad-a-review-of-real-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating PDF Output in Ubuntu</title>
		<link>http://www.joshclarkson.net/blog/automating-pdf-output-in-ubuntu/</link>
		<comments>http://www.joshclarkson.net/blog/automating-pdf-output-in-ubuntu/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:20:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[postscript]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=66</guid>
		<description><![CDATA[I&#8217;ve recently been working with automating the transformation of print streams into pdf files.  Ubuntu&#8217;s &#8220;printer configuration&#8221; tool is very handy for setting up custom layout of pdf output.  What I did was copy the printer called &#8220;PDF&#8221; that is the standard generic print-to-pdf printer (cups-pdf) and edited the text options for a custom layout [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/automating-pdf-output-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of Google Insights for Search</title>
		<link>http://www.joshclarkson.net/blog/review-of-google-insights-for-search/</link>
		<comments>http://www.joshclarkson.net/blog/review-of-google-insights-for-search/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:01:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google insights]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=57</guid>
		<description><![CDATA[When it comes to search, you know Google is king.   Now with a new tool &#8220;Google Insights for Search&#8220;, they allow you a more in depth view of keywords.  Displayed in geographical, timeline, and categorical graphs, Insights gives you a versatile and granular view of how people are searching for terms.  In the image shown [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/review-of-google-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Command Line Basics</title>
		<link>http://www.joshclarkson.net/blog/linux-command-line-basics/</link>
		<comments>http://www.joshclarkson.net/blog/linux-command-line-basics/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:14:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=51</guid>
		<description><![CDATA[I remember when I first discovered the command line.  The ERP software package at work runs on a SCO Unix server and is designed to be very idiot proof and start up immediately upon login.  I was born in an ugly Microsoft Windows world where you click on everything and little boxes pop up in [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/linux-command-line-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chromium Web</title>
		<link>http://www.joshclarkson.net/blog/the-chromium-web/</link>
		<comments>http://www.joshclarkson.net/blog/the-chromium-web/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:11:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[googlechrome]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/?p=27</guid>
		<description><![CDATA[What&#8217;s this?  A technological advancement?  Google&#8217;s new open source browser named &#8220;Chrome&#8221; is available starting out as an executable for Windows, but reviews are saying that it shows innovation as well as advances in speed, specifically in the area of Javascript execution, due to the V8 Javascript engine, and the incorporation of WebKit into it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/the-chromium-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about:mozilla</title>
		<link>http://www.joshclarkson.net/blog/aboutmozilla/</link>
		<comments>http://www.joshclarkson.net/blog/aboutmozilla/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:01:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[download day]]></category>
		<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/aboutmozilla/</guid>
		<description><![CDATA[Long have I admired the sacred writings from the Book of Mozilla Type about:mozilla into your Firefox 3 address bar and you get this awesome passage: Mammon slept. And the beast reborn spread over the earth and its numbers grew legion. And they proclaimed the times and sacrificed crops unto the fire, with the cunning [...]]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/aboutmozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
