<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshclarkson.net &#187; highlights</title>
	<atom:link href="http://www.joshclarkson.net/blog/category/highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshclarkson.net/blog</link>
	<description>web programming tutorials and perspectives</description>
	<lastBuildDate>Mon, 02 Aug 2010 17:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Google Lay of the Land</title>
		<link>http://www.joshclarkson.net/blog/a-google-lay-of-the-land/</link>
		<comments>http://www.joshclarkson.net/blog/a-google-lay-of-the-land/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 01:55:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.joshclarkson.net/blog/a-google-lay-of-the-land/</guid>
		<description><![CDATA[Something you may not have seen yet is Google Maps &#8220;Terrain&#8221; view. It&#8217;s a new button that lets you view detail terrain elevations, and it looks like they&#8217;re adding some 3D building structures too. It also includes coloring for vegetation, and names of mountains, hills, and the like. So go do some exploring!]]></description>
		<wfw:commentRss>http://www.joshclarkson.net/blog/a-google-lay-of-the-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
